Hour | Reservations |
---|---|
6:00 | 82 |
7:00 | 57 |
8:00 | 31 |
10:00 | 19 |
9:00 | 16 |
Boat | Hours |
---|---|
1x Recreational Open Weight: CSD Maas 24 | 102.2 |
1x Racing Midweight: Red Peinert 26 | 100.5 |
1x Racing Midweight: Davidson Green Peinert 26 | 60.0 |
1x Racing Lightweight: Berl Periwinkle Peinert x25 | 53.8 |
1x Recreational Lightweight: Maas | 44.0 |
1x Racing Lightweight: Wintech Jr. Racer | 37.5 |
1x Racing Heavyweight: Gordon Smith 2.0 Levator | 31.6 |
1x Recreational Open Weight: Maas Winged Aero 99 | 24.9 |
Kayak #3 OldTown Heron | 17.5 |
Kayak #2 Lifetime Glide | 16.8 |
1x Recreational Open Weight: Carla Jenkins Edon | 13.8 |
2x/Double: Nevertheless Swift | 10.0 |
Kayak #1 | 6.5 |
Paddleboard #1 | 5.8 |
Paddleboard #2 | 5.2 |
Sun Dolphin Pedal Boat | 2.0 |
Boat | Reservations |
---|---|
1x Recreational Open Weight: CSD Maas 24 | 58 |
1x Racing Midweight: Davidson Green Peinert 26 | 47 |
1x Racing Midweight: Red Peinert 26 | 44 |
1x Racing Lightweight: Berl Periwinkle Peinert x25 | 37 |
1x Recreational Lightweight: Maas | 32 |
1x Racing Lightweight: Wintech Jr. Racer | 23 |
1x Racing Heavyweight: Gordon Smith 2.0 Levator | 22 |
1x Recreational Open Weight: Maas Winged Aero 99 | 15 |
Kayak #2 Lifetime Glide | 9 |
Kayak #3 OldTown Heron | 9 |
2x/Double: Nevertheless Swift | 6 |
Kayak #1 | 6 |
1x Recreational Open Weight: Carla Jenkins Edon | 6 |
Paddleboard #1 | 4 |
Paddleboard #2 | 3 |
Sun Dolphin Pedal Boat | 1 |
Member | Hours | Reservations |
---|---|---|
David Norton | 91.2 | 48 |
Eileen O'Flaherty | 47.2 | 13 |
Chaz Hinkle | 26.0 | 13 |
Sarah Norton | 24.5 | 18 |
Chris Perri | 21.0 | 21 |
Marc Roper | 21.0 | 21 |
Michael Hendrickson | 18.8 | 11 |
Nathan N. | 17.2 | 11 |
Steve Schreiner | 16.0 | 10 |
Sheryl Cheek | 13.8 | 6 |
Last updated: July 21, 2025 at 10:32 AM