← Back to Dashboard

User Statistics

Current: Jan 1, 2025 to Jul 20, 2025
Rank User Total Hours Time Preference Boats Used
1 David Norton 95.4 morning 7
2 Eileen O'Flaherty 67.2 mixed 9
3 Sarah Norton 41.5 mixed 7
4 Michael Hendrickson 26.2 morning 5
5 Chaz Hinkle 26.0 morning 1
6 Chris Perri 23.0 morning 7
7 Nathan N. 21.2 morning 2
8 Sean Iraca 21.0 morning 3
9 Marc Roper 21.0 morning 4
10 Jim Anderson 20.0 mixed 5
11 Steve Schreiner 18.0 morning 5
12 Sheryl Cheek 16.2 morning 2
13 Sarah Vandergoot 14.8 mixed 3
14 Barbara Randolph 14.2 mixed 5
15 Delani Fisher 12.0 mixed 3
16 Jeremy Vandergoot 11.0 morning 4
17 Greg DelBenne 9.5 morning 5
18 Kristi Leonard 8.0 morning 2
19 Annie Anderson 7.5 mixed 2
20 Laurenz Peschke 6.8 morning 1
21 Glenda Potter 4.0 morning 1
22 Stephanie R. 3.0 afternoon 2
23 Nathan, Steve 3.0 morning 2
24 Betsy Zarzour 3.0 morning 1
25 Michael & Patrick 3.0 morning 2
26 Nathan, Steve 3.0 morning 2
27 Patrick with Michael 3.0 morning 2
28 Emma McDade 2.5 morning 1
29 Molly Bernarding 2.5 evening 3
30 Kara Kohler 2.2 morning 1
31 Meg 2.0 morning 1
32 Meg Robertson 2.0 morning 1
33 Sarah 2.0 morning 2
34 Michael DiPietro 1.5 morning 1
35 John Farell 1.5 afternoon 1
36 Patrick with Steve & Nathan 1.5 morning 1
37 Patrick w.Steve & Nathan 1.5 morning 1
38 Lisa 1.2 morning 1
39 Tori Dorn 1.2 morning 1
40 Lisa Dorn 1.0 morning 1
41 Meg Robertson lesson with Steve 1.0 morning 1
42 Tori 1.0 morning 1