| Hour | Reservations |
|---|---|
| 7:00 | 9 |
| 16:00 | 4 |
| 12:00 | 3 |
| 14:00 | 3 |
| 18:00 | 3 |
| Boat | Hours |
|---|---|
| 1x Racing Heavyweight: Gordon Smith 2.0 Levator | 16.5 |
| 1x Racing Midweight: Endurance Peinert 26 - Davidson Wooden Rack | 14.0 |
| 1x Racing Midweight: The Loach Peinert 26 (150 - 220 lbs) - Davidson Wooden Rack | 14.0 |
| 2x/Double: Nevertheless Swift | 10.0 |
| 1x Racing Lightweight: Wintech Jr. Racer | 8.0 |
| 1x Recreational Lightweight: Maas | 8.0 |
| Kayak #2 Lifetime Glide | 4.5 |
| Kayak #3 OldTown Heron | 3.5 |
| 1x Recreational Open Weight: Maas Winged Aero 99 | 1.5 |
| Kayak #1 | 1.0 |
| 1x Racing Lightweight: Berl Periwinkle Peinert x25 | 1.0 |
| Boat | Reservations |
|---|---|
| 1x Racing Heavyweight: Gordon Smith 2.0 Levator | 9 |
| 1x Racing Midweight: The Loach Peinert 26 (150 - 220 lbs) - Davidson Wooden Rack | 8 |
| 1x Racing Midweight: Endurance Peinert 26 - Davidson Wooden Rack | 7 |
| 2x/Double: Nevertheless Swift | 5 |
| 1x Racing Lightweight: Wintech Jr. Racer | 4 |
| 1x Recreational Lightweight: Maas | 4 |
| Kayak #2 Lifetime Glide | 3 |
| Kayak #3 OldTown Heron | 2 |
| Kayak #1 | 1 |
| 1x Recreational Open Weight: Maas Winged Aero 99 | 1 |
| 1x Racing Lightweight: Berl Periwinkle Peinert x25 | 1 |
| Member | Hours | Reservations |
|---|---|---|
| David Norton | 18.0 | 10 |
| Chaz Hinkle | 8.0 | 4 |
| Jocelyn Piccone | 8.0 | 4 |
| Michael Hendrickson | 4.0 | 2 |
| Dan Pearson | 4.0 | 2 |
| Marc Roper | 3.0 | 3 |
| Sarah Vandergoot | 1.0 | 1 |
| Chris Perri | 1.0 | 1 |
Last updated: April 13, 2026 at 9:32 PM