Hour | Reservations |
---|---|
6:00 | 111 |
7:00 | 74 |
8:00 | 35 |
10:00 | 20 |
9:00 | 18 |
Boat | Hours |
---|---|
1x Racing Midweight: Red Peinert 26 | 124.5 |
1x Recreational Open Weight: CSD Maas 24 | 118.0 |
1x Racing Heavyweight: Gordon Smith 2.0 Levator | 67.6 |
1x Racing Midweight: Davidson Green Peinert 26 | 63.0 |
1x Racing Lightweight: Berl Periwinkle Peinert x25 | 62.0 |
1x Racing Lightweight: Wintech Jr. Racer | 49.5 |
1x Recreational Lightweight: Maas | 47.5 |
1x Recreational Open Weight: Maas Winged Aero 99 | 24.9 |
Kayak #3 OldTown Heron | 17.8 |
Kayak #2 Lifetime Glide | 16.8 |
1x Recreational Open Weight: Carla Jenkins Edon | 13.8 |
2x/Double: Nevertheless Swift | 10.0 |
Paddleboard #1 | 7.8 |
Kayak #1 | 6.5 |
Paddleboard #2 | 5.2 |
UNAVAILABLE - Enter the name of the boat that you wanted to reserve in Event Title | 2.8 |
Sun Dolphin Pedal Boat | 2.0 |
Boat | Reservations |
---|---|
1x Recreational Open Weight: CSD Maas 24 | 67 |
1x Racing Midweight: Red Peinert 26 | 60 |
1x Racing Midweight: Davidson Green Peinert 26 | 49 |
1x Racing Heavyweight: Gordon Smith 2.0 Levator | 42 |
1x Racing Lightweight: Berl Periwinkle Peinert x25 | 42 |
1x Recreational Lightweight: Maas | 34 |
1x Racing Lightweight: Wintech Jr. Racer | 30 |
1x Recreational Open Weight: Maas Winged Aero 99 | 15 |
Kayak #3 OldTown Heron | 10 |
Kayak #2 Lifetime Glide | 9 |
1x Recreational Open Weight: Carla Jenkins Edon | 6 |
Kayak #1 | 6 |
2x/Double: Nevertheless Swift | 6 |
Paddleboard #1 | 5 |
Paddleboard #2 | 3 |
UNAVAILABLE - Enter the name of the boat that you wanted to reserve in Event Title | 2 |
Sun Dolphin Pedal Boat | 1 |
Member | Hours | Reservations |
---|---|---|
David Norton | 126.7 | 68 |
Eileen O'Flaherty | 47.2 | 13 |
Chaz Hinkle | 36.5 | 18 |
Nathan N. | 25.2 | 16 |
Marc Roper | 25.0 | 24 |
Sarah Norton | 24.5 | 18 |
Chris Perri | 24.0 | 24 |
Michael Hendrickson | 20.2 | 12 |
Steve Schreiner | 16.0 | 10 |
Jeremy Vandergoot | 15.0 | 9 |
Last updated: August 17, 2025 at 3:32 AM