Hour | Reservations |
---|---|
6:00 | 94 |
7:00 | 63 |
8:00 | 31 |
10:00 | 19 |
9:00 | 16 |
Boat | Hours |
---|---|
1x Recreational Open Weight: CSD Maas 24 | 109.0 |
1x Racing Midweight: Red Peinert 26 | 102.0 |
1x Racing Midweight: Davidson Green Peinert 26 | 60.0 |
1x Racing Lightweight: Berl Periwinkle Peinert x25 | 53.8 |
1x Recreational Lightweight: Maas | 46.0 |
1x Racing Lightweight: Wintech Jr. Racer | 44.0 |
1x Racing Heavyweight: Gordon Smith 2.0 Levator | 42.3 |
1x Recreational Open Weight: Maas Winged Aero 99 | 24.9 |
Kayak #3 OldTown Heron | 17.5 |
Kayak #2 Lifetime Glide | 16.8 |
1x Recreational Open Weight: Carla Jenkins Edon | 13.8 |
2x/Double: Nevertheless Swift | 10.0 |
Kayak #1 | 6.5 |
Paddleboard #1 | 5.8 |
Paddleboard #2 | 5.2 |
1x Racing Midweight: Annapolis Peinert 26 (150 - 220 lbs) | 3.0 |
Sun Dolphin Pedal Boat | 2.0 |
UNAVAILABLE - Enter the name of the boat that you wanted to reserve in Event Title | 1.5 |
Boat | Reservations |
---|---|
1x Recreational Open Weight: CSD Maas 24 | 62 |
1x Racing Midweight: Davidson Green Peinert 26 | 47 |
1x Racing Midweight: Red Peinert 26 | 45 |
1x Racing Lightweight: Berl Periwinkle Peinert x25 | 37 |
1x Recreational Lightweight: Maas | 33 |
1x Racing Heavyweight: Gordon Smith 2.0 Levator | 29 |
1x Racing Lightweight: Wintech Jr. Racer | 27 |
1x Recreational Open Weight: Maas Winged Aero 99 | 15 |
Kayak #3 OldTown Heron | 9 |
Kayak #2 Lifetime Glide | 9 |
2x/Double: Nevertheless Swift | 6 |
Kayak #1 | 6 |
1x Recreational Open Weight: Carla Jenkins Edon | 6 |
Paddleboard #1 | 4 |
Paddleboard #2 | 3 |
1x Racing Midweight: Annapolis Peinert 26 (150 - 220 lbs) | 2 |
Sun Dolphin Pedal Boat | 1 |
UNAVAILABLE - Enter the name of the boat that you wanted to reserve in Event Title | 1 |
Member | Hours | Reservations |
---|---|---|
David Norton | 102.9 | 55 |
Eileen O'Flaherty | 47.2 | 13 |
Chaz Hinkle | 30.0 | 15 |
Sarah Norton | 24.5 | 18 |
Chris Perri | 22.0 | 22 |
Nathan N. | 21.8 | 14 |
Marc Roper | 21.0 | 21 |
Michael Hendrickson | 18.8 | 11 |
Steve Schreiner | 16.0 | 10 |
Jeremy Vandergoot | 15.0 | 9 |
Last updated: July 27, 2025 at 2:32 PM