Hour | Reservations |
---|---|
6:00 | 113 |
7:00 | 67 |
8:00 | 34 |
10:00 | 20 |
9:00 | 16 |
Boat | Hours |
---|---|
1x Racing Midweight: Red Peinert 26 | 120.0 |
1x Recreational Open Weight: CSD Maas 24 | 114.0 |
1x Racing Heavyweight: Gordon Smith 2.0 Levator | 63.6 |
1x Racing Lightweight: Berl Periwinkle Peinert x25 | 58.5 |
1x Racing Midweight: Davidson Green Peinert 26 | 58.5 |
1x Racing Lightweight: Wintech Jr. Racer | 48.0 |
1x Recreational Lightweight: Maas | 47.5 |
1x Recreational Open Weight: Maas Winged Aero 99 | 24.9 |
Kayak #3 OldTown Heron | 17.5 |
Kayak #2 Lifetime Glide | 16.8 |
1x Recreational Open Weight: Carla Jenkins Edon | 13.8 |
2x/Double: Nevertheless Swift | 10.0 |
1x Racing Midweight: Annapolis Peinert 26 (150 - 220 lbs) on metal rack | 9.0 |
Kayak #1 | 6.5 |
Paddleboard #1 | 5.8 |
Paddleboard #2 | 5.2 |
UNAVAILABLE - Enter the name of the boat that you wanted to reserve in Event Title | 2.8 |
Sun Dolphin Pedal Boat | 2.0 |
Boat | Reservations |
---|---|
1x Recreational Open Weight: CSD Maas 24 | 65 |
1x Racing Midweight: Red Peinert 26 | 57 |
1x Racing Midweight: Davidson Green Peinert 26 | 46 |
1x Racing Lightweight: Berl Periwinkle Peinert x25 | 40 |
1x Racing Heavyweight: Gordon Smith 2.0 Levator | 40 |
1x Recreational Lightweight: Maas | 34 |
1x Racing Lightweight: Wintech Jr. Racer | 29 |
1x Recreational Open Weight: Maas Winged Aero 99 | 15 |
Kayak #3 OldTown Heron | 9 |
Kayak #2 Lifetime Glide | 9 |
1x Racing Midweight: Annapolis Peinert 26 (150 - 220 lbs) on metal rack | 6 |
1x Recreational Open Weight: Carla Jenkins Edon | 6 |
Kayak #1 | 6 |
2x/Double: Nevertheless Swift | 6 |
Paddleboard #1 | 4 |
Paddleboard #2 | 3 |
UNAVAILABLE - Enter the name of the boat that you wanted to reserve in Event Title | 2 |
Sun Dolphin Pedal Boat | 1 |
Member | Hours | Reservations |
---|---|---|
David Norton | 124.7 | 67 |
Eileen O'Flaherty | 47.2 | 13 |
Chaz Hinkle | 32.5 | 16 |
Chris Perri | 27.0 | 27 |
Sarah Norton | 24.5 | 18 |
Nathan N. | 23.8 | 15 |
Marc Roper | 22.5 | 22 |
Michael Hendrickson | 20.2 | 12 |
Steve Schreiner | 16.0 | 10 |
Jeremy Vandergoot | 15.0 | 9 |
Last updated: August 14, 2025 at 9:32 AM