Hour | Reservations |
---|---|
6:00 | 115 |
7:00 | 75 |
8:00 | 35 |
10:00 | 20 |
9:00 | 18 |
Boat | Hours |
---|---|
1x Racing Midweight: Red Peinert 26 | 125.0 |
1x Recreational Open Weight: CSD Maas Carbon 24 (145 - 240 lbs) on wooden rack | 119.2 |
1x Racing Heavyweight: Gordon Smith 2.0 Levator | 71.6 |
1x Racing Midweight: Davidson Green Peinert 26 | 63.0 |
1x Racing Lightweight: Berl Periwinkle Peinert x25 | 62.0 |
1x Racing Lightweight: Wintech Jr. Racer | 51.0 |
1x Recreational Lightweight: Maas | 47.5 |
1x Recreational Open Weight: Maas Winged Aero 99 | 26.2 |
Kayak #3 OldTown Heron | 17.8 |
Kayak #2 Lifetime Glide | 16.8 |
1x Recreational Open Weight: Carla Jenkins Edon | 13.8 |
2x/Double: Nevertheless Swift | 10.0 |
Paddleboard #1 | 7.8 |
Kayak #1 | 6.5 |
Paddleboard #2 | 5.2 |
UNAVAILABLE - Enter the name of the boat that you wanted to reserve in Event Title | 4.0 |
1x Racing Midweight: VA Gray Peinert, on top row of wooden rack | 2.0 |
Sun Dolphin Pedal Boat | 2.0 |
Boat | Reservations |
---|---|
1x Recreational Open Weight: CSD Maas Carbon 24 (145 - 240 lbs) on wooden rack | 68 |
1x Racing Midweight: Red Peinert 26 | 60 |
1x Racing Midweight: Davidson Green Peinert 26 | 49 |
1x Racing Heavyweight: Gordon Smith 2.0 Levator | 44 |
1x Racing Lightweight: Berl Periwinkle Peinert x25 | 42 |
1x Recreational Lightweight: Maas | 34 |
1x Racing Lightweight: Wintech Jr. Racer | 31 |
1x Recreational Open Weight: Maas Winged Aero 99 | 16 |
Kayak #3 OldTown Heron | 10 |
Kayak #2 Lifetime Glide | 9 |
1x Recreational Open Weight: Carla Jenkins Edon | 6 |
Kayak #1 | 6 |
2x/Double: Nevertheless Swift | 6 |
Paddleboard #1 | 5 |
UNAVAILABLE - Enter the name of the boat that you wanted to reserve in Event Title | 3 |
Paddleboard #2 | 3 |
1x Racing Midweight: VA Gray Peinert, on top row of wooden rack | 2 |
Sun Dolphin Pedal Boat | 1 |
Member | Hours | Reservations |
---|---|---|
David Norton | 130.7 | 70 |
Eileen O'Flaherty | 48.5 | 14 |
Chaz Hinkle | 36.5 | 18 |
Nathan N. | 26.8 | 17 |
Chris Perri | 26.0 | 26 |
Marc Roper | 25.0 | 24 |
Sarah Norton | 24.5 | 18 |
Michael Hendrickson | 20.2 | 12 |
Steve Schreiner | 16.0 | 10 |
Jeremy Vandergoot | 15.0 | 9 |
Last updated: August 19, 2025 at 6:32 PM