| Hour | Reservations |
|---|---|
| 7:00 | 13 |
| 16:00 | 9 |
| 6:00 | 7 |
| 18:00 | 5 |
| 12:00 | 3 |
| Boat | Hours |
|---|---|
| 1x Racing Midweight: The Loach Peinert 26 (150 - 220 lbs) - Davidson Wooden Rack | 38.0 |
| 1x Racing Heavyweight: Gordon Smith 2.0 Levator | 32.2 |
| 1x Racing Midweight: Endurance Peinert 26 - Davidson Wooden Rack | 30.0 |
| 1x Racing Lightweight: Wintech Jr. Racer | 24.0 |
| 1x Recreational Lightweight: Maas | 22.0 |
| 2x/Double: Nevertheless Swift | 18.0 |
| Kayak #2 Lifetime Glide | 8.5 |
| Kayak #3 OldTown Heron | 7.5 |
| 1x Recreational Open Weight: Maas Winged Aero 99 | 7.5 |
| 1x Racing Lightweight: Berl Periwinkle Peinert x25 | 6.5 |
| Kayak #1 | 5.0 |
| 1x Recreational Open Weight: Coach Steve Schreiner ProAm (145 lbs+) - metal rack | 4.0 |
| Paddleboard #1 | 4.0 |
| 1x Racing Midweight: Davidson Green Peinert 26 | 4.0 |
| 1x Racing Midweight: Annapolis Peinert 26 (150 - 220 lbs) - Norton Wooden Rack | 4.0 |
| 1x Recreational Open Weight: Carla Jenkins Edon | 4.0 |
| 1x Racing Heavyweight: D. Norton Boatworks Peinert (180 - 235 lbs) - Norton Wooden Rack | 4.0 |
| Paddleboard #2 | 4.0 |
| 1x Recreational Open Weight: CSD Maas Carbon 24 (145 - 240 lbs) - Davidson Wooden Rack | 4.0 |
| Boat | Reservations |
|---|---|
| 1x Racing Midweight: The Loach Peinert 26 (150 - 220 lbs) - Davidson Wooden Rack | 20 |
| 1x Racing Heavyweight: Gordon Smith 2.0 Levator | 17 |
| 1x Racing Midweight: Endurance Peinert 26 - Davidson Wooden Rack | 14 |
| 1x Racing Lightweight: Wintech Jr. Racer | 11 |
| 1x Recreational Lightweight: Maas | 10 |
| 2x/Double: Nevertheless Swift | 8 |
| Kayak #2 Lifetime Glide | 4 |
| Kayak #3 OldTown Heron | 3 |
| 1x Racing Lightweight: Berl Periwinkle Peinert x25 | 3 |
| 1x Recreational Open Weight: Maas Winged Aero 99 | 3 |
| Kayak #1 | 2 |
| 1x Recreational Open Weight: Coach Steve Schreiner ProAm (145 lbs+) - metal rack | 1 |
| Paddleboard #1 | 1 |
| 1x Racing Midweight: Davidson Green Peinert 26 | 1 |
| 1x Racing Midweight: Annapolis Peinert 26 (150 - 220 lbs) - Norton Wooden Rack | 1 |
| 1x Recreational Open Weight: Carla Jenkins Edon | 1 |
| 1x Racing Heavyweight: D. Norton Boatworks Peinert (180 - 235 lbs) - Norton Wooden Rack | 1 |
| Paddleboard #2 | 1 |
| 1x Recreational Open Weight: CSD Maas Carbon 24 (145 - 240 lbs) - Davidson Wooden Rack | 1 |
| Member | Hours | Reservations |
|---|---|---|
| David Norton | 29.8 | 17 |
| Jocelyn Piccone | 18.0 | 9 |
| Chaz Hinkle | 10.0 | 5 |
| Michael Hendrickson | 9.0 | 5 |
| Dan Pearson | 6.0 | 3 |
| Eileen O'Flaherty | 4.0 | 1 |
| Marc Roper | 4.0 | 4 |
| Chris Perri | 3.0 | 2 |
| Barbara Randolph | 2.0 | 1 |
| Sarah V | 1.5 | 1 |
Last updated: May 3, 2026 at 11:32 AM