Hour | Reservations |
---|---|
6:00 | 105 |
7:00 | 67 |
8:00 | 34 |
10:00 | 20 |
9:00 | 16 |
Boat | Hours |
---|---|
1x Racing Midweight: Red Peinert 26 | 117.5 |
1x Recreational Open Weight: CSD Maas 24 | 114.0 |
1x Racing Heavyweight: Gordon Smith 2.0 Levator | 59.3 |
1x Racing Midweight: Davidson Green Peinert 26 | 58.5 |
1x Racing Lightweight: Berl Periwinkle Peinert x25 | 57.8 |
1x Recreational Lightweight: Maas | 47.5 |
1x Racing Lightweight: Wintech Jr. Racer | 46.0 |
1x Recreational Open Weight: Maas Winged Aero 99 | 24.9 |
Kayak #3 OldTown Heron | 17.5 |
Kayak #2 Lifetime Glide | 16.8 |
1x Recreational Open Weight: Carla Jenkins Edon | 13.8 |
2x/Double: Nevertheless Swift | 10.0 |
Kayak #1 | 6.5 |
Paddleboard #1 | 5.8 |
Paddleboard #2 | 5.2 |
UNAVAILABLE - Enter the name of the boat that you wanted to reserve in Event Title | 2.8 |
Sun Dolphin Pedal Boat | 2.0 |
Boat | Reservations |
---|---|
1x Recreational Open Weight: CSD Maas 24 | 65 |
1x Racing Midweight: Red Peinert 26 | 55 |
1x Racing Midweight: Davidson Green Peinert 26 | 46 |
1x Racing Lightweight: Berl Periwinkle Peinert x25 | 39 |
1x Racing Heavyweight: Gordon Smith 2.0 Levator | 38 |
1x Recreational Lightweight: Maas | 34 |
1x Racing Lightweight: Wintech Jr. Racer | 28 |
1x Recreational Open Weight: Maas Winged Aero 99 | 15 |
Kayak #2 Lifetime Glide | 9 |
Kayak #3 OldTown Heron | 9 |
1x Recreational Open Weight: Carla Jenkins Edon | 6 |
Kayak #1 | 6 |
2x/Double: Nevertheless Swift | 6 |
Paddleboard #1 | 4 |
Paddleboard #2 | 3 |
UNAVAILABLE - Enter the name of the boat that you wanted to reserve in Event Title | 2 |
Sun Dolphin Pedal Boat | 1 |
Member | Hours | Reservations |
---|---|---|
David Norton | 118.4 | 64 |
Eileen O'Flaherty | 47.2 | 13 |
Chaz Hinkle | 32.5 | 16 |
Sarah Norton | 24.5 | 18 |
Chris Perri | 23.0 | 23 |
Marc Roper | 22.5 | 22 |
Nathan N. | 21.8 | 14 |
Michael Hendrickson | 20.2 | 12 |
Steve Schreiner | 16.0 | 10 |
Jeremy Vandergoot | 15.0 | 9 |
Last updated: August 11, 2025 at 1:32 AM